| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260609004732.0 | ||
| 008 | 260312s2026 xxu 0 0ara d | ||
| 020 | _a978 1 86063 317 1 | ||
| 040 | _aRSD | ||
| 041 | _aara | ||
| 082 |
_a3637 _b3637 |
||
| 245 | 0 | _aenvironmental Atlas of abu dhabl emirate | |
| 260 |
_aDHABI _benvironment agency _c2011 |
||
| 300 | _a300 | ||
| 942 | _cBK | ||
| 999 |
_c195666 _d195666 |
||