| 000 | 00515nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260607221429.0 | ||
| 008 | 260607s9999 xx 000 0 und d | ||
| 020 | _aـــــ | ||
| 082 | _a46 | ||
| 082 | _b46 | ||
| 100 | _aLEVITON NETWORK SOLUTIONS | ||
| 245 | 0 | _aNETWORK INFRASTRUCTURE SOLUTION | |
| 245 | 0 | _c---- | |
| 250 | _aFirst | ||
| 260 | _aDubai | ||
| 260 | _bSharjah Museums Authority | ||
| 260 | _c2009 | ||
| 300 | _a348 | ||
| 650 | _aـــــ | ||
| 650 | _aـــــ | ||
| 942 | _cBK | ||
| 999 |
_c117216 _d117216 |
||